
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: UnKnow, All year 2017 Supplier Transaction record 12 item ,Importing country:Pakistan
HScode 1
Times 12
Amount 0
Parters 9
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190221 | ||
| Importer | N M TRADERS ![]() |
||
| Importer address | 16- YUSRAB MARCKET CHOWK ADDA CROWN BUS CIRCULAR ROAD LAHORE.,PAKISTAN TEL: 04237666383 | ||
| Supplier | VAST TOP ENTERPRISE ![]() |
||
| Supplier address | LTD K0003 K0003 K0003 | ||
| Loading port | NANSHA | Destination port | KPPI |
| Product description | HOME APPLIANCES PARTS HS CODE732190 NET WEIGHT17001KGS FREIGHT PREPA IDPARTS OF DOMESTIC APPLIANCES NTranslation | ||
| Quantity | 1119 | Quantity unit | units |
| Weight | 18.05 | ||
| Packages | 1119 | Type of packaging | PACKAGES |
| Bill of lading | AJD0212398 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
12Times
-
0Amount
-
9Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170225 | - | - | - | KPAF | ||
| 20170323 | - | - | - | KPAF | ||
| 20170224 | - | - | - | LPAF | ||
| 20170226 | - | - | - | LPAF | ||
| 20170301 | - | - | - | LPAF | ||
| 20171212 | - | - | - | LPAF | ||
| 20170325 | - | - | - | LPAF | ||
| 20171027 | - | - | - | KPAF | ||
| 20170225 | - | - | - | LPAF | ||
| 20170225 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail